昨年の発売以来、一年近くの沈黙を破って、New XPS17 9710 と New XPS15 9510 に関する情報が海外の情報サイトに掲載されています。
Contents
Dell XPS17 (9710): 第11世代 Tiger Lake-H 搭載
XPSシリーズのフラッグシップ、XPS17 がこの夏に刷新されます。
見た目はほとんど変わりませんが、Intel の第11世代の最新プロセッサ、Tiger Lake-H を搭載し、Nvidia RTX3000 シリーズ、Thunderbolt4 あたりが大きな改良点でしょうか。
- Intel の第11世代の最新プロセッサ、Tiger Lake-H を搭載。
- Nvidia RTX 3000シリーズ搭載。
- Thunderbolt4 ポート × 4
地味な部分では、メモリの対応周波数が最大 DDR4-3200 まで対応したことと、PCIe4 x4 NVMe SSD がサポートされたこと、それと更に改善されたクーリングシステムです。
- メモリは最大 DDR4-3200 64GB
- NVMe SSD が PCIe4 x4 サポート
発売は、2021年夏頃、価格は 1,449.99 USD からになります。
以下のスペック表も参考にしてください。
Model | Dell XPS 17 (9710) |
---|---|
CPU | 11th Generation Intel® Core™ i5-11400H (12MB Cache, up to 4.5GHz 6 cores) 11th Generation Intel® Core™ i7-11800H (24MB Cache, up to 4.6GHz 8 cores) 11th Generation Intel® Core™ i9-11900H (24MB Cache, up to 4.9GHz, 8 cores) 11th Generation Intel® Core™ i9-11980H (24MB Cache, up to 5.0GHz, 8 cores) |
Operationg System | Microsoft® Windows® 10 Home 64-bit Microsoft® Windows® 10 Pro 64-bit |
Memory Options | 8GB DDR4 Dual Channel SDRAM at 3200MHz 16GB DDR4 Dual Channel SDRAM at 3200MHz 32GB DDR4 Dual Channel SDRAM at 3200MHz 64GB DDR4 Dual Channel SDRAM at 3200MHz Note: (2×SO-DIMM) |
Strage Options | 256GB PCIe3 x4 SSD, 512GB PCIe3 x4 SSD, 1TB PCIe3 x4 SSD, 2TB PCIe4 x4 SSD, 4TB PCIe4 x4 SSD, |
Graphics | Intel UHD Graphics NVIDIA® GeForce RTX™ 3050 4GB GDDR6 (60W) NVIDIA® GeForce RTX™ 3060 4GB GDDR6 (70W) |
Display | 17-inch 4K UDD+ (3840x2400) InfinityEdge touch display; DisplayHDR™ 400, 500-nit, 100% Adobe RGB minimum + 99% DCI-P3 typical, 1600:1 contrast ratio, up to 0.65% anti-reflective, anti-smudge 17-inch FHD+ (1920+1200) InfinityEdge display; 500-nits, 100% sRGB minimum, 1650:1 contrast ratio, anti-glare All panels - Dolby Vision™, 178° wide viewing angle +/-89° / 89° / 89° / 89°, Eyesafe® technology |
AC Adapter | 90W or 130W AC adaputer, (USB Type-C™) |
Optical Drive | No optical drive |
Audio and speakers | Studio quality tuning with Waves MaxxAudio® Pro and Waves Nx® 3D audio Quad-speaker design with 2.5W×2 woofers and 1.5W ×2 tweeters = 8W total peak output 3.5mm headphone/microphone combo jack featuring Waves Nx® 3D audio with headtracking Dual microphone array optimized with Waves MaxxVoice supporting VoIP - Microsoft Cortana capable |
construction | CNC machined aluminium in platium silver with carbon fiber composite paalm rest in black Edge-to-Edge Corning® Gorilla® 6 on touch panel. |
Battery | 97Whr battery (built-in)* * Battery is built-in to the laptop and is not replaceable by the customer. |
Ports and Slots1 | 4× Thunderbolt™ 4 (USB Type-C™) with DisplayPort and Power Delivery 1× 3.5mm headphone/microphone combo jack Wedge-shaped lock slot 1× USB-C to USB-A v3.0 & HDMI v2.0 adapter ships standard. |
Dimensions & Weight | Height: 19.5mm x Width: 374.45mm x Depth: 248.05mm Starting weight: 2.1Kg for non-touch with 56Whr battery; 2.51Kg for touch with 97Whr battery |
Input | Touch Display(optionl) 2 Digital Array Microphones Full size, backlit chiclet keyboard; 1.3mm travel Glass surface Presicion Touchpad Windows Hellofingerprint reader in power button & HD (720p) Windows Hello camera in upper bezel Ambient Light sensor for display backlight control |
Wireless | Killer™ Wi-Fi 6 AX1650 (2x2) built on Intel chipset + Bluetooth 5.1 |
Dell XPS15 (9510): 3.5K OLED 採用モデルが追加
XPS15 も色々刷新されています。
こちらも XPS17 と同様に、
- Intel の第11世代の最新プロセッサ、Tiger Lake-H を搭載。
- Nvidia RTX 3000シリーズ搭載。
- Thunderbolt4 ポート × 4
さらに、
- 3.5K OLED パネルオプション
も追加されています。OLEDモデルは、2019年発売の XPS15 7590 以来になります。
解像度は少し特殊で、3450x2160 になります。4K ディスプレイの左右を16:10 に合うようにカットしたような感じの解像度ですね。
また、GPU は、従来の GTX シリーズから RTX となり、リアルタイムレイトレーシングや、DLSS が XPS15 でもサポートされるようになります。
個人的には、XPS15 2020年モデルでは採用されなかった、ベーパーチャンバークーリングシステムが採用されているのかどうかが気になります。先日 デルアンバサダープログラムで借りた XPS17 は、ベーパーチャンバーを採用しているので、高負荷時でもクロック低下を最低限に抑え込んで粘ってくれるんですよね。
発売は、XPS17と同じく2021年夏頃、価格は 1,249.99 USD から。
詳細については、以下の表を参照してください。
Model | Dell XPS 15 (9510) |
---|---|
CPU | 11th Generation Intel® Core™ i5-11400H (12MB Cache, up to 4.5GHz 6 cores) 11th Generation Intel® Core™ i7-11800H (24MB Cache, up to 4.6GHz 8 cores) 11th Generation Intel® Core™ i9-11900H (24MB Cache, up to 4.9GHz, 8 cores) |
Operationg System | Microsoft® Windows® 10 Home 64-bit Microsoft® Windows® 10 Pro 64-bit |
Memory Options | 8GB DDR4 Dual Channel SDRAM at 3200MHz 16GB DDR4 Dual Channel SDRAM at 3200MHz 32GB DDR4 Dual Channel SDRAM at 3200MHz 64GB DDR4 Dual Channel SDRAM at 3200MHz Note: (2×SO-DIMM) |
Strage Options | 256GB PCIe3 x4 SSD, 512GB PCIe3 x4 SSD, 1TB PCIe3 x4 SSD, 2TB PCIe4 x4 SSD, 4TB PCIe4 x4 SSD, |
Graphics | Intel UHD Graphics NVIDIA® GeForce RTX™ 3050 4GB GDDR6 (45W) NVIDIA® GeForce RTX™ 3050 Ti 4GB GDDR6 (45W) |
Display | 15.6-inch 4k UHD+ (3840x2400) InfinityEdge touch display; DisplayHDR™ 400, 500-nit, 100% Adobe RGB minimum + 99% DCI-P3 typical, 1600:1 contrast ratio, 178° wide viewing angle +/-89° / 89° / 89° / 89°, up to 0.65% anti-reflective, anti-smudge 15.6-inch 3.5K (3456x2160) InfinityEdge OLED touch display, DisplayHDR™ 500TB, 400-nit, 100% DCI-P3 color gamut, 100,000:1 contrast ratio, 176° wide viewing angle +/-88° / 88° / 88° / 88°, up to 0.65% anti-reflective, anti-smudge 15.6-inch FHD+ (1920 x 1200) InfinityEdge display; 500-nits, 100% sRGB minimum, 1650:1 contrast ratio, 178° wide viewing angle +/-89° / 89° / 89° / 89°, anti-glare |
AC Adapter | 90W or 130W AC adaputer, (USB Type-C™) |
Optical Drive | No optical drive |
Audio and speakers | Studio quality tuning with Waves MaxxAudio® Pro and Waves Nx® 3D audio Quad-speaker design with 2.5W×2 woofers and 1.5W ×2 tweeters = 8W total peak output 3.5mm headphone/microphone combo jack featuring Waves Nx® 3D audio with headtracking Dual microphone array optimized with Waves MaxxVoice supporting VoIP - Microsoft Cortana capable |
construction | CNC machined aluminium in platium silver with carbon fiber composite paalm rest in black Edge-to-Edge Corning® Gorilla® 6 on touch panel. |
Battery | 56Whr or 86WHr battery (built-in)* * Battery is built-in to the laptop and is not replaceable by the customer. |
Ports and Slots | 2× Thunderbolt™ 4 (USB Type-C™) with DisplayPort and Power Delivery 1× USB 3.2 Gen 2 Type-C™ (DisplayPort / PowerDelivery) 1× Full size SD card reader v6.0 1× 3.5mm headphone/microphone combo jack Wedge-shaped lock slot 1× USB-C to USB-A v3.0 & HDMI v2.0 adapter ships standard. |
Dimensions & Weight | Height: 18mm x Width: 344.725mm x Depth: 230.14mm Starting weight: 1.81kg for non-touch with 56Whr battery; 1.92Kg for non-touch with 86Whr battery; 2.01kg for 4k+ touch with 86Whr battery; 1.96kg for OLED touch with 86WHr battery |
Input | Touch Display(optionl) 2 Digital Array Microphones Full size, backlit chiclet keyboard; 1.3mm travel Glass surface Presicion Touchpad Windows Hello fingerprint reader in power button & HD (720p) Windows Hello camera in upper bezel Ambient Light sensor for display backlight control |
Wireless | Killer™ Wi-Fi 6 AX1650 (2x2) built on Intel chipset + Bluetooth 5.1 |
Dell XPS15/XPS17 2021年モデル・日本での発売は?
以上のように、色々期待の大きい2021年版の XPS15/XPS17 ですが、日本での発売はいつ頃なのでしょうか。
詳細は、まだわかりませんが、概ね US での発売から1ヶ月以内に日本国内でも発売されるのが従来の流れですが、コロナ禍、半導体不足の影響を受ける可能性もないとは言えません。
また、当面は新旧モデルが併売されるでしょうから、あえて新モデルに走らず、旧モデルの値引きが大きくなったのを見計らって購入するのも手かもしれません。
というわけで、今 XPS 15(9500)、XPS 17(9700)
の購入を検討されているかたは、少し待ったほうがよいかもしれませんね。
-
Dell が発表しているスペック表では記載がありませんが、画像を見る限りは フルサイズの SDカードスロットが搭載されているみたいです。 ↩
0件のコメント